Khandelwal Family Census
Click Here To Go Back| Family Head Name : | MR HARISHACHANDRA BADRIPRASAD KHANDELWAL | Family ID : | KH1454 |
| Address : | Private | No Of Family Members: | 6 |
| Other City : | - | Residence / Contact Phone No. : | Private |
| City : | Private | Mobile No. : | Private |
| Pin Code : | Private | Email Address : | Private |
| State : | Maharashtra | ||
| Country : | India | ||
| Member 1 | ||||
|---|---|---|---|---|
|
||||
| Name : | MR HARISHCHANDR | Education : | - | |
| Father's/Husband's Name : | BADRIPRASAD | Occupation : | - | |
| Relation with Head of Family : | Self | Address : | Private | |
| Gotra Father : | Aameriya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 2 | ||||
|---|---|---|---|---|
|
||||
| Name : | MRS LAXIMIDEVI | Education : | - | |
| Father's/Husband's Name : | HARISHCHANDRA | Occupation : | - | |
| Relation with Head of Family : | Wife | Address : | Private | |
| Gotra Father : | Aameriya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 3 | ||||
|---|---|---|---|---|
|
||||
| Name : | MR MANOJKUMAR | Education : | - | |
| Father's/Husband's Name : | HARISHCHANDRA | Occupation : | ACCOUNTANT | |
| Relation with Head of Family : | Son | Address : | Private | |
| Gotra Father : | Aameriya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 4 | ||||
|---|---|---|---|---|
|
||||
| Name : | MRS PRIYA | Education : | - | |
| Father's/Husband's Name : | MANOJKUMAR | Occupation : | - | |
| Relation with Head of Family : | Daughter-in-law Daughter | Address : | Private | |
| Gotra Father : | Aameriya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 5 | ||||
|---|---|---|---|---|
|
||||
| Name : | MR NARESHKUMAR | Education : | - | |
| Father's/Husband's Name : | HARISHCHANDRA | Occupation : | - | |
| Relation with Head of Family : | Son | Address : | Private | |
| Gotra Father : | Aameriya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Single | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 6 | ||||
|---|---|---|---|---|
|
||||
| Name : | AARAV | Education : | - | |
| Father's/Husband's Name : | MANOJKUMAR | Occupation : | - | |
| Relation with Head of Family : | Grandsons | Address : | Private | |
| Gotra Father : | Aameriya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Single | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
