Khandelwal Family Census
Click Here To Go Back| Family Head Name : | NARENDRA SARAJUPRASAD KHANDELWAL | Family ID : | KH1650 |
| Address : | Private | No Of Family Members: | 6 |
| Other City : | - | Residence / Contact Phone No. : | Private |
| City : | Private | Mobile No. : | Private |
| Pin Code : | Private | Email Address : | Private |
| State : | Maharashtra | ||
| Country : | India | ||
| Member 1 | ||||
|---|---|---|---|---|
|
||||
| Name : | MR NARENDRA | Education : | B.COM | |
| Father's/Husband's Name : | SARAJUPRASAD | Occupation : | SHARE | |
| Relation with Head of Family : | Self | Address : | Private | |
| Gotra Father : | Bhukhmariya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | MUMBA/BHARATPURI | Email id : | Private | |
| Member 2 | ||||
|---|---|---|---|---|
|
||||
| Name : | MR RAMPRAKASH | Education : | B.COM | |
| Father's/Husband's Name : | RAMPRIYADAS | Occupation : | - | |
| Relation with Head of Family : | Cousin | Address : | Private | |
| Gotra Father : | Bhukhmariya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 3 | ||||
|---|---|---|---|---|
|
||||
| Name : | MRS NIRMALA | Education : | SSC | |
| Father's/Husband's Name : | RAMPRAKASH | Occupation : | - | |
| Relation with Head of Family : | Father_in_law | Address : | Private | |
| Gotra Father : | Tatar | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 4 | ||||
|---|---|---|---|---|
|
||||
| Name : | MRS RASHMI | Education : | SSC | |
| Father's/Husband's Name : | NARENDRA | Occupation : | - | |
| Relation with Head of Family : | Wife | Address : | Private | |
| Gotra Father : | Soukhiya | Country : | India | |
| Gotra Mother : | - | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Married | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 5 | ||||
|---|---|---|---|---|
|
||||
| Name : | MEGHNA | Education : | S.Y.B.COM | |
| Father's/Husband's Name : | NARENDRA | Occupation : | - | |
| Relation with Head of Family : | Son | Address : | Private | |
| Gotra Father : | Bhukhmariya | Country : | India | |
| Gotra Mother : | Sakuniya | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Single | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
| Member 6 | ||||
|---|---|---|---|---|
|
||||
| Name : | LAVEEN | Education : | 10TH | |
| Father's/Husband's Name : | NARENDRA | Occupation : | - | |
| Relation with Head of Family : | Son | Address : | Private | |
| Gotra Father : | Bhukhmariya | Country : | India | |
| Gotra Mother : | Sakuniya | State : | Maharashtra | |
| Date of Birth : | 01 January | City : | Private | |
| Marital Status : | Single | Contact no : | Private | |
| Marriage Date : | Mobile no : | private | ||
| Native Place: | - | Email id : | Private | |
