Title : KHS1713- SHEETAL (NANDURBAR)
Date : 2011-10-03
Description :
|
Basic Information |
||
| Name : | SHEETAL SANTOSH KHANDELWAL | |
| Gotra(Self) : | Mamodiya | |
| Gotra(Mama) : | Kayathwal | |
| Star(Nakshatra) : | Does not matter | |
| Moonsign : | Does not matter | |
| Manglik : | No | |
| Gender : | Female | |
| Date of Birth : | 23-08-1987 | |
| Place of Birth : | NANDURBAR | |
| Time of Birth : | 00:00:am | |
| Marital Status : | Unmarried | |
| Children Status: | No | |
|
Contact Details |
|
| Address : | 5 B VRUNDAVAN SOC, |
| City: | Nandurbar |
| State: | Maharashtra |
| Country: | India |
| Pin Code : | 425412 |
| Contact No : | |
| Mobile No : | 9422286039 |
|
Education and Occupation |
|
| Education : | Masters - Arts/Science/Commerce/M.Arch/M.Ed In Commerce |
| Bachelor Degree : | BCOM |
| Specialization Details: | |
| Post Graduation : | M.Com |
| Specialization Details: | DTL |
| Other Courses Done: | |
| Occupation : | Not working In Select One |
| Occupation City: | |
| Occupation State: | |
| Occupation Country: | Please Select Country |
| Annual income : | Select Annual Income |
|
Physical Attributes |
|
| Physical Status : | Normal |
| Height : | 5' 4'', 163 cm |
| Weight : | 51-55 Kgs |
| Blood Group : | Not Selected |
| Complexion : | Fair |
| Body type : | Not Selected |
| Eye Color : | Black |
| Hair Color : | Black |
|
Family Details |
|
| Culture : | |
| Family Type : | Not selected |
| Family Residance : | Not selected |
| Family Status : | Not selected |
| Family Values : | Not selected |
| Family Origin : | |
| No of Brothers : | 1 Married : 0 Unmarried : 1 |
| No of Sisters : | 0 Married : 0 Unmarried : 0 |
| Father Name : | SANTOSH KHANDELWAL |
| Father Alive / Not Alive: | Alive |
| Fathers's mobile number: | 9422286039 |
| Father Occupation : | Business Person |
| Father's annual income : | Rs.10,00,001 and above |
| Mother Name : | GAYATRI KHANDELWAL |
