Title : KHS3509 - RITESH -TUMSAR
Date : 2011-11-22
Description :
| Basic Information | ||
| Name : | Ritesh Khandelwal | |
| Gotra(Self) : | Kulwal | |
| Gotra(Mama) : | Badaya | |
| Star(Nakshatra) : | ||
| Moonsign : | ||
| Manglik : | No | |
| Gender : | Male | |
| Date of Birth : | 11-02-1983 | |
| Place of Birth : | Tumsar | |
| Time of Birth : | 00:00:am | |
| Marital Status : | Unmarried | |
| Children Status: | No | |
|
Contact Details |
|
| Address : | Sarafa line, Boseward, Tumsar, Maharashtra, |
| City: | Tumsar |
| State: | Maharashtra |
| Country: | India |
| Pin Code : | 441912 |
| Contact No : | 94236-39206 |
| Mobile No : | 9423639206 |
|
Education and Occupation |
|
| Education : | Bachelors - Engineering/B.tech/BCA In Engineering / Technology |
| Bachelor Degree : | |
| Specialization Details: | |
| Post Graduation : | |
| Specialization Details: | BE (Electronics and Telecommunication) and CDAC pune |
| Other Courses Done: | |
| Occupation : | Service (Private Sector) In Software Professional |
| Occupation Details: | software sqa engineer at symantec software, pune |
| Occupation City: | Pune |
| Occupation State: | Maharashtra |
| Occupation Country: | India |
| Annual income : | Rs.7,50,001 - 10,00,000 |
|
Physical Attributes |
|
| Physical Status : | Normal |
| Height : | 5' 8'', 173 cm |
| Weight : | 56-60 Kgs |
| Blood Group : | |
| Complexion : | Fair |
| Body type : | Average |
| Eye Color : | |
| Hair Color : |
|
About Me |
|
| Profile : |
|
Family Details |
|
| Culture : | |
| Family Type : | Joint family |
| Family Residance : | Owned |
| Family Status : | Not selected |
| Family Values : | Not selected |
| Family Origin : | |
| No of Brothers : | 1 Married : 1 Unmarried : 0 |
| No of Sisters : | 0 Married : 0 Unmarried : 0 |
| Father Name : | Vishnu Khandelwal |
| Father Alive / Not Alive: | Alive |
| Fathers's mobile number: | 9423186405 |
| Father Occupation : | Business Person |
| Father's annual income : | Select Annual Income |
| Mother Name : | Smt. Nishadevi Khandelwal |
| Mother Alive / Not Alive: | Alive |

