Title : KHS3576-ADITI (INDORE)
Date : 2011-12-06
Description :
| Basic Information | ||
| Name : | ADITI KHANDELWAL | |
| Gotra(Self) : | Rajoriya | |
| Gotra(Mama) : | Rawat | |
| Star(Nakshatra) : | Does not matter | |
| Moonsign : | Does not matter | |
| Manglik : | No | |
| Gender : | Female | |
| Date of Birth : | 25-03-1990 | |
| Place of Birth : | INDORE | |
| Time of Birth : | 07:45:am | |
| Marital Status : | Unmarried | |
|
Contact Details |
|
| Address : | 76-B, IDA SCHEME NO.-103,,KESHAR BAUG ROAD. |
| City: | Indore |
| State: | Madhya Pradesh |
| Country: | India |
| Pin Code : | 0 |
| Contact No : | 0731-2330054 |
| Mobile No : | 9893054286 |
|
Education and Occupation |
|
| Education : | Select One In Engineering / Technology |
| Bachelor Degree : | BE |
| Specialization Details: | I.T. |
| Post Graduation : | Not Applicable |
| Specialization Details: | |
| Other Courses Done: | |
| Occupation : | Service (Private Sector) In Engineer |
| Occupation Details: | SOFTWARE ENGG.INFOSYS MYSORE. |
| Occupation City: | Indore |
| Occupation State: | Madhya Pradesh |
| Occupation Country: | India |
| Annual income : | Will Tell u later |
|
Physical Attributes |
|
| Physical Status : | Normal |
| Height : | 5' 5'', 165 cm |
| Weight : | 51-55 Kgs |
| Blood Group : | O+ |
| Complexion : | Fair |
| Body type : | Average |
| Eye Color : | Black |
| Hair Color : | Black |
|
About Me |
|
| Profile : |
|
Family Details |
|
| Culture : | |
| Family Type : | Nuclear family |
| Family Residance : | Owned |
| Family Status : | Upper middle class |
| Family Values : | Traditional |
| Family Origin : | M.P. |
| No of Brothers : | 1 Married : 0 Unmarried : 1 |
| No of Sisters : | 0 Married : 0 Unmarried : 0 |
| Father Name : | MR VISHWANATH |
| Father Alive / Not Alive: | Alive |
| Fathers's mobile number: | 9893054286 |
| Father Occupation : | Service Person |
| Father's annual income : | Rs.10,00,001 and above |
| Mother Name : | MRS SHIVA |
| Mother Alive / Not Alive: | Alive |
| Mother's mobile number: | 9826054050 |
| Mother Occupation : | Government Employee |
| Mother's annual income : | Rs.7,50,001 - 10,00,000 |

